I am creating an .xls page that will let me copy regular tables into a format I can use in this blog, seems to work here.
Col1 | col2 | col3 | col4 | col5 |
---|---|---|---|---|
1 | 21 | 41 | 61 | 81 |
2 | 22 | 42 | 62 | 82 |
3 | 23 | 43 | 63 | 83 |
4 | 24 | 44 | 64 | 84 |
5 | 25 | 45 | 65 | 85 |
6 | 26 | 46 | 66 | 86 |
7 | 27 | 47 | 67 | 87 |
8 | 28 | 48 | 68 | 88 |
9 | 29 | 49 | 69 | 89 |
10 | 30 | 50 | 70 | 90 |
11 | 31 | 51 | 71 | 91 |
12 | 32 | 52 | 72 | 92 |
13 | 33 | 53 | 73 | 93 |
14 | 34 | 54 | 74 | 94 |
15 | 35 | 55 | 75 | 95 |
16 | 36 | 56 | 76 | 96 |
with borders
Col1 | col2 | col3 | col4 | col5 |
---|---|---|---|---|
1 | 21 | 41 | 61 | 81 |
2 | 22 | 42 | 62 | 82 |
3 | 23 | 43 | 63 | 83 |
4 | 24 | 44 | 64 | 84 |
5 | 25 | 45 | 65 | 85 |
6 | 26 | 46 | 66 | 86 |
7 | 27 | 47 | 67 | 87 |
8 | 28 | 48 | 68 | 88 |
9 | 29 | 49 | 69 | 89 |
10 | 30 | 50 | 70 | 90 |
11 | 31 | 51 | 71 | 91 |
12 | 32 | 52 | 72 | 92 |
13 | 33 | 53 | 73 | 93 |
14 | 34 | 54 | 74 | 94 |
15 | 35 | 55 | 75 | 95 |
16 | 36 | 56 | 76 | 96 |
and col centered
Col1 | col2 | col3 | col4 | col5 |
---|---|---|---|---|
1 | 21 | 41 | 61 | 81 |
2 | 22 | 42 | 62 | 82 |
3 | 23 | 43 | 63 | 83 |
4 | 24 | 44 | 64 | 84 |
5 | 25 | 45 | 65 | 85 |
6 | 26 | 46 | 66 | 86 |
7 | 27 | 47 | 67 | 87 |
8 | 28 | 48 | 68 | 88 |
9 | 29 | 49 | 69 | 89 |
10 | 30 | 50 | 70 | 90 |
11 | 31 | 51 | 71 | 91 |
12 | 32 | 52 | 72 | 92 |
13 | 33 | 53 | 73 | 93 |
14 | 34 | 54 | 74 | 94 |
15 | 35 | 55 | 75 | 95 |
16 | 36 | 56 | 76 | 96 |
Looks Like I still need to work on centering the data elements.