Self/League/Pts | HR | R | RBI | AVG | SB | W | S | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
UBL Averages | 8.5 | 36.7 | 35.9 | 0.288 | 3.8 | 4.2 | 2.0 | 37.7 | 3.30 | 1.23 |
Rocky Coloradans | 7 | 40 | 31 | 0.288 | 5 | 4 | 1 | 35 | 3.38 | 1.28 |
Points | 8 | 10 | 9 | 9 | 9 | 9 | 3 | 6 | 9 | 5 |
I’m getting somewhere. I’ll continue to play with it.
Self/League/Pts | HR | R | RBI | AVG | SB | W | S | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
UBL Averages | 8.5 | 36.7 | 35.9 | 0.288 | 3.8 | 4.2 | 2.0 | 37.7 | 3.30 | 1.23 |
Rocky Coloradans | 7 | 40 | 31 | 0.288 | 5 | 4 | 1 | 35 | 3.38 | 1.28 |
Points | 8 | 10 | 9 | 9 | 9 | 9 | 3 | 6 | 9 | 5 |
Ahh, looks like the frame and padding info have to go on the same line as the border info. Not sure why, I though it would read table attributes until it saw a”>”
Self/League/Pts | HR | R | RBI | AVG | SB | W | S | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
UBL Averages | 8.5 | 36.7 | 35.9 | 0.288 | 3.8 | 4.2 | 2.0 | 37.7 | 3.30 | 1.23 |
Rocky Coloradans | 7 | 40 | 31 | 0.288 | 5 | 4 | 1 | 35 | 3.38 | 1.28 |
Points | 8 | 10 | 9 | 9 | 9 | 9 | 3 | 6 | 9 | 5 |
Reduced the padding and set the align to center. I think it looks good for now.