Pitching-

One of the other issues with Fantasy pitchers is that they don’t produce stats every day. Starters usually only get stats every 4-5 days. The reliefers may get stats daily or maybe not. Yesterday looked good for my staff. I just wish we used “holds.”

Active Pitchers
Name Tm IP H R ER BB SO BF ERA WHIP
Randy Johnson NYY 0.0 0 0 0 0 0 0 0.00 0.00
Bartolo Colon LAA 6.7 6 1 1 4 5 28 1.34 1.49
Kevin Millwood Cle 0.0 0 0 0 0 0 0 0.00 0.00
Kenny Rogers Tex 0.0 0 0 0 0 0 0 0.00 0.00
Kyle Lohse Min 0.0 0 0 0 0 0 0 0.00 0.00
Gil Meche Sea 4.3 6 4 4 2 4 20 8.37 1.86
Justin Speier Tor 0.7 1 0 0 0 0 3 0.00 1.43
Damaso Marte CWS 0.0 0 0 0 0 0 0 0.00 0.00
Gustavo Chacin Tor 5.0 3 1 1 1 3 19 1.80 0.80

Totals 16.7 16 6 6 7 12 70 3.23 1.38

Wins: BColon 1(1), GChacin 1(1)
Losses:None
Saves:None
Blown Saves:None
Holds: JSpeier 1(1)